Dharmodaya Sabha Central Executive Committee, 2018-2021
Dharmodaya Sabha Central Executive Committee, 2014-2017
S.No. | Designation | Name | Address | Tel.No. | Mobile No. |
1 | President | H.E. Shangpa Rinpoche | Baudha Gumba, Kirtipur | 4331679 | 9851041317 |
2 | Vice President | Laxmi Das Manandhar | Thahiti | 4229211 | 9851025542 |
3 | ,, | Indra Bahadur Gurung | Basundhara | 4358735 | 9841512765 |
4 | ,, | Padma Jyoti | Jyoti Bhawan, Kantipath | 4221290, 4252665 | |
5 | ,, | Suchitra Man Shakya | Jwagal, Lalitpur | 5260652 | 9851042382 |
6 | ,, | Ratna Man Sakya | Pulchok, Lalitpur | 5521220 | 9851038917 |
7 | Secretary General | Sagar Man Bajracharya | Dallu, Swayambhu | 4301988 | 9841247328, 9813426401 |
8 | Secretary | Ashok Nanda Bajracharya | Kuleswar, Kathmandu | 4242691 | 9851053800 |
9 | Joint Secretary | Krishna Kumar Prajapati | Purano Thimi, Nagadesh | 6634363 | 9841488329 |
10 | Treasurer | Triratna Tuladhar | Pyukha, Judhasadak | 4260476, 4222076 | 9841283961 |
11 | Joint Treasurer | Nirmala Kansakar | Burankhel, Kshetrapati | 4262576 | 9841785134 |
12 | Executive Member | Pushpa Rajan Shakya | Maru Bahil | 4260865 | 9841433856 |
13 | ,, | Bijaya Bahadur Gurung | Beshi Sahar, Lamjung | 066/520346 | 9856045346 |
14 | ,, | Dr. Anup Shresthacharya | Phasikewa | 4259092 | 9841278935 |
15 | ,, | Bhikkhuni Keshawati | Dharmakirti Vihar, Naghal | 4259466 | 9841488331 |
16 | ,, | Ms. Sujata Manandhar | Tyauda | 4254286 | |
17 | ,, | Nabin Chitrakar | Bag Bazar | 4223804 | 9841439150 |
18 | ,, | Munindra Ratna Bajracharya | Jhwa Bahal | 4277599 | 9849464609 |
19 | Member from Branch | Ram Lagan Chaudhari | Saptari | 4333459 | 9748524633 |
20 | ,, | Padma Sundar Shakya | Bhaktapur | 6610742 | 9841590344 |
21 | ,, | Bir Singh Ghale | Bhote Odar, Lamjung | 066/400199 | 9856020116 |
22 | ,, | Man Bahadur Chaudhari | Surkhet | 9844882370 | |
23 | ,, | Nar Bahadur Gurung | Dhangadi, Kailali | 4287130 | 9841242718 |
24 | Member Nominated | Bhikkhu Amrit Vajra | Baudha Gumba, Kindol | 9814194529 | |
25 | ,, | Bhikkhu Kherab Funchok | Baudha Gumba, Kirtipur | 4331679 |
Preceptors & Advisory Board, 2014-2017
S.No. | Designation | Name | Address | Tel.No. | Mobile No. |
1 | Preceptor | Sanghanayaka Ven. Aswaghosh Mahathero | Sangharam Vihar, Dhalko | 4255960 | |
2 | ,, | Rev. Phanindra Ratna Bajracharya | Jhwa Bahal | 4229295 | |
3 | Chair Person | Sangha Upanayaka Ven. Gyanpurnik Mahathero | Naya Baneshor | 4622984 | 9849287376 |
4 | Life time Advisor | Ven. Thungram Gyaltrul Rinpoche | Hatigauda, P.O. Box.3157 | 4370089 | |
5 | ,, | Pt. Badri Ratna Bajracharya | Mahabauddha, KTM. | 4247766 | |
6 | Ex officio advisor | Dabal Kaji Tuladhar | Basantapur | 4240367 | 9841211310 |
7 | ,, | Drabya Man Singha Tuladhar | Naxal | 4434663 | 9851035990 |
8 | ,, | Panchabir Singh Tuladhar | Lazimpat | 4412655, 4429470 | 9851095528 |
9 | ,, | Dr. Bajra Raj Shakya | Chakupat, Lalitpur | 5526276 | |
10 | ,, | Dr. Triratna Man Tuladhar | Baghbazar | 4224910 | 9851023136 |
11 | ,, | Prem Sundar Tuladhar | Ramshah Path | 4278103 | 9851023724 |
12 | ,, | Namgyal Shrestha | New Road | 4224915 | 9851023138 |
13 | Advisor | Ven.Tendar Lama | Swayambhu | 4271660 | 9851078943 |
14 | ,, | Hira Ratna Bajracharya | Yengal, Nabahi | 4252663 | |
15 | ,, | Omkar Prasad Gauchan | Ghattekulo, Dilibazar | 4771371 | 9841333971 |
16 | ,, | Prof. Suwarna Sakya | Syuchatar | 4281494 | |
17 | ,, | Chakor Man Shakya | Tansen, Palpa | ||
18 | ,, | Basanta Kumar Thapa | Surkhet | ||
19 | ,, | Dhammavati Gurumaa | Dharmakirti Vihar, Naghal | 4259466 | |
20 | ,, | Bhikkhu Pema Wangel Lama | Dhanagadhi | ||
21 | ,, | Buddhi Raj Bajracharya | Bubahal, Lalitpur | ||
22 | ,, | Ms. Nani Maiya Manandhar | Lekhanath Marga | 4358993 | 9841761773 |
23 | ,, | Snr.Advo.Sarbagya Ratna Tuladhar | Lazimpat | 4223973, 4412110 | 9851023755 |
24 | Member Secretary | Krishna Kumar Prajapati | Purano Thimi, Nagadesh | 6634363 | 9841488329 |